Name | Shilpi Aggarwal |
---|---|
Member ID | #52 |
Gender | Female |
Father | Haribaboo Agrawal |
Mother | Ashadevi Agrawal |
DOB/Life (yyyy-mm-dd) | 1979,Agra, UP, India |
Marriage (yyyy-mm-dd) | 2004, Gwalior, MP, India |
Occupation | Housewife |
Residence | Gwalior, MP, India |
Mobile no (+CC-PhoneNo) | +91 97524 63398 |
Please enter your email id here | |
Know Me | Here you will know all about me |
Ancestor Count | 0 |
Descendant Count | 0 |
Name | Mohit Aggrawal |
---|---|
Member ID | #58 |
Gender | Male |
Father | |
Mother | |
DOB/Life (yyyy-mm-dd) | 1975, Agra, UP, India |
Marriage (yyyy-mm-dd) | 2004, Gwalior, MP, India |
Occupation | Professional |
Residence | Gwalior, MP, India |
Mobile no (+CC-PhoneNo) | +91 93006 80618 |
Please enter your email id here | |
Know Me | Here you will know all about me |
Ancestor Count | 0 |
Descendant Count | 0 |